| Frequency usage chart GERMANY (excerpt). Sorted by frequency: | ||||||||||
| from (MHz) |
to (MHz) |
Abbreviation | Power | Range | Modulation | Pulsed | Provider | Comments | Description | |
| 26,5 | 27,4 | Citizen band | 4W | 10km | AM, FM | NO | private | Citizen band (digital modes planned) | ||
| 41,0 | 68,0 | TV | several 100kW | 50km | AM, FM | NO | commercial | Extremely high transmitting power over 100kW. "Pseudo-pulsing" at 15,625kHz (horizontal frequency) | TV broadcast (VHF) Range I | |
| 50,08 | 51,0 | 6m Band | 25W ERP | 100km | SSB, CW | NO | private | Only with class A license and additional special license | Amateur radio 6m Band. | |
| 87,3 | 87,4 | EuroSig | 2000W | 500km | AM & FM | NO | commercial | ChannelA=87,340MHz; ChannelB=87,365MHz; ChannelC=87,390MHz; ChannelD=87,415MHz | Eurosignal (Eurosignal receiver) | |
| 87,5 | 108,0 | Broadcast | 100kW | 500km | AM | NO | commercial | Often extremely high transmitting power | Broadcast (FM radio) | |
| 144,0 | 146,0 | 2m Band | 750W | 500km | Various | YES | private | Depending on license: Class A = Max. 750W . Class B = Max. 10W EIRP | Amateur radio 2m Band | |
| 149,0 | 149,1 | Free-Net | 500mW ERP | 5km | AM | NO | private | Currently limited until 31.12.2005 | Relatively new, free voice radio | |
| 174,0 | 230,0 | TV | several 100kW | 50km | AM, FM | NO | commercial | Extremely high transmitting power over 100kW. "Pseudo-pulsing" (15,625kHz, horizontal frequency) | TV broadcast (VHF) | |
| 174,0 | 230,0 | DVB-T | several 100kW | 50km | QPSK, 16-QAM, 64 QAM | NO | commercial | Still lower transmitting powers than analog TV. Slight "pulsing" (periodic level drops for synchronisation) | Digital TV broadcast (currently under construction). 1st public test 2001 in switzerland. In Germany, available since 2002 (Berlin) and in 10 further cities till 2005 | |
| 223,0 | 230,0 | T-DAB | several kW | 50km | QPSK, 16-QAM, 64 QAM | NO | commercial | "Pseudo-Pulsing" at 10,42Hz (periodic level drops for synchronisation) | Digital Broadcast. Still under construction | |
| 380,0 | 385,0 | TETRA (UL) | 30mW-25W ERP | 50km | DQPSK | YES | BOS | 7 power levels from 15dBm to 45dBm in 5 dB steps. Pulsed at 17,6Hz | Digital radio network of BOS (German security authorities). Still under construction. | |
| 390,0 | 395,0 | TETRA (DL) | 30mW-25W ERP | 50km | DQPSK | YES | BOS | 7 power levels from 15dBm to 45dBm in 5 dB steps. Pulsed at 17,6Hz | Digital radio network of BOS (German security authorities). Still under construction. | |
| 430,0 | 440,0 | 70cm Band | 750W | 500km | Various | YES | private | Depending on license: Class A = Max. 750W . Class B = Max. 10W EIRP | Amateur radio 70cm Band | |
| 433,0 | 434,8 | ISM 433 | 10mW ERP | 300m | AM, FM, Various | YES | private | "Playground" for VARIOUS radio services (radio-controlled keys, alarm systems, weather displays etc.) | ||
| 446,0 | 446,1 | PMR 446 | 1W ERP | 5km | AM, FM | NO | private | Voice radio for devices with fixed antennas | ||
| 448,0 | 448,0 | CityRuf | 100W | 50km | AM, FM | NO | DeTeMobil | Cityruf1=448MHz | Cityruf1. Text message services for portable "beepers" | |
| 465,8 | 466,2 | CityRuf | 100W | 50km | AM, FM | NO | DeTeMobil | Cityruf2=466MHz; Scall=466,23MHz; Skyper=465,97MHz; Euromessage=466,075MHz | Cityruf1. Text message services for portable "beepers" | |
| 470,0 | 862,0 | TV | several 100kW | 50km | AM, FM | NO | commercial | Extremely high transmitting power over 100kW. "Pseudo-pulsing" (15,625kHz, horizontal frequency) | TV broadcast (UHF) | |
| 470,0 | 862,0 | DVB-T | several 100kW | 50km | QPSK, 16-QAM, 64 QAM | NO | commercial | Still lower transmitting powers than analog TV. Slight "pulsing" (periodic level drops for synchronisation) | Digital TV broadcast (currently under construction). 1st public test 2001 in switzerland. In Germany, available since 2002 (Berlin) and in 10 further cities till 2005 | |
| 863,0 | 865,0 | 10mW ERP | 100m | AM, Various | YES | private | Wireless microphones | |||
| 864,1 | 868,1 | CT2 | 10mW EIRP | 300m | GPSK | YES | private | pulsed at 500Hz | Portable phones (Digital). Transmits only during conversation. License expires 31.12.2008 | |
| 868,0 | 870,0 | ISM 868 | 5mW-500mW ERP | 10km | AM, FM, Various | YES | private | Drei Leistungsklassen (10dBm, 14dBm, 27dBm) | "Playground" for VARIOUS radio services (radio-controlled keys, alarm systems, weather displays etc.) | |
| 876,0 | 880,0 | GSM R (UL) | 2W ERP (Peak) | 32km | GMSK | YES | German railroad | pulsed at 217Hz. Variable power output between 20mW-2W (Peak) | Mobile phones for German railroad (partly still under construction) | |
| 885,0 | 887,0 | CT1+ (UL) | 10mW EIRP | 300m | FSK, PSK | NO | private | Portable phones (Analog). License expires 31.12.2008 | ||
| 890,1 | 914,9 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | commercial | pulsed at 217Hz. Variable power output between 20mW-2W (Peak) | Mobile phones (D1 & D2) | |
| 914,0 | 915,0 | CT1 (UL) | 10mW EIRP | 300m | FSK, PSK | NO | private | Portable phones (Analog). License has expired. | ||
| 921,0 | 925,0 | GSM R (DL) | 400W ERP | 32km | GMSK | YES | German railroad | pulsed at 217Hz. control channel at 1.736Hz. transmitting powers of 0,5-400W ERP | Mobile phones for German railroads (partly still under construction) | |
| 930,0 | 932,0 | CT1+ (DL) | 10mW EIRP | 300m | FSK, PSK | NO | private | Portable phones (Analog). License expires 31.12.2008 | ||
| 935,1 | 959,9 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | commercial | pulsed at 217Hz. control channel at 1.736Hz. transmitting powers of 0,5-400W ERP | Mobile phones (D1 & D2) | |
| 959,0 | 960,0 | CT1 (DL) | 10mW EIRP | 300m | FSK, PSK | NO | private | Portable phones (Analog). License has expired. | ||
| 960,0 | 1.215,0 | Radar | 10kW | 50km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. Pulsed between 500-1.500Hz | Aircraft navigation (DME/TECAN distance measurement) | |
| 1.215,0 | 1.240,0 | GPS | 50W | 20.000km | C/A, NAV, P-Code | YES | military | Satellite Navigation | ||
| 1.240,0 | 1.300,0 | 23cm Band | 750W | 400km | Various | YES | private | Only with license Class A = Max. 750W allowed | Amateur radio 23cm Band | |
| 1.240,0 | 1.400,0 | Radar ARSR | 10kW | 50km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. Pulsed between 500-1.500Hz | Flight security radar (Air traffic control) | |
| 1.452,0 | 1.479,5 | T-DAB | several kW | 50km | QPSK, 16-QAM, 64 QAM | NO | commercial | "Pseudo-Pulsing" at 41,67Hz (periodic level drops for synchronisation) | Digital Broadcast. Still under construction | |
| 1.492,0 | 1.525,0 | Point-to-point | 10W EIRP | 10km | Various | YES | commercial | Point-to-point, fixed & mobile communications | ||
| 1.559,0 | 1.610,0 | GPS | 50W | 20.000km | C/A, NAV, P-Code | YES | military | satellite navigation | ||
| 1.616,0 | 1.626,5 | Iridium (UL&DL) | 2W EIRP | 1.500km | QPSK mit FDMA/TDMA | YES | Iridium | Maximum power of portable unit, NOT that of satellite | Satellite-based mobile communications | |
| 1.616,0 | 1.626,5 | Globalstar (UL) | 2W EIRP | 1.500km | FDMA/CDMA | YES | Globalstar | Maximum power of portable unit, NOT that of satellite | Satellite-based mobile communications | |
| 1.710,0 | 1.785,0 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | Various | pulsed at 217Hz. Variable power output between 25mW-1W (Peak) | Mobile phones (E-Netz) and military operations | |
| 1.805,0 | 1.880,0 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | Various | Pulsungen mit 217Hz. control channel at 1.736Hz. Leistungen schwankt von 0,5-300W ERP | Mobile phones (E-Netz) and military operations | |
| 1.880,0 | 1.900,0 | DECT | 250mW EIRP | 50m | GFSK | YES | private | pulsed at 100Hz | Portable phones (Digital). Basisstation sendet immer mit maximaler Leistung, auch wenn nicht telefoniert wird. | |
| 1.900,1 | 2.200,0 | UMTS | 500W EIRP | 8km | QPSK | NO | commercial | Hochauflösende Tabelle inkl. Anbieterunterscheidung | Digital Mobile phones (UMTS) | |
| 2.290,0 | 2.300,0 | Point-to-point | 10W EIRP | 10km | Various | YES | commercial | Mobile phones (Point-to-point) | ||
| 2.320,0 | 2.450,0 | 11cm Band | 75W | 300km | Various | YES | private | Only with license Class A allowed | Amateur radio 11cm Band | |
| 2.328,5 | 2.391,5 | TV2 | ? | 300m | AM, FM, Various | YES | commercial | Wireless cameras of broadcast stations and industrial wireless cameras | ||
| 2.400,0 | 2.483,5 | WLan | 100mW EIRP | 50m | CCK | YES | private | Wird auch für viele Funkkameras eingesetzt | WLan 802.11g & 802.11b (Wifi) | |
| 2.402,0 | 2.480,0 | Bluetooth | 1mW-100mW | 50m | GFSK | NO | private | "Pseudo-Pulsing" at 1.600Hz (Hop frequency). Three power output classes (0dBm, 4dBm, 20dBm) | Bluetooth (Mainly used as "cable replacement" for var. appliances) | |
| 2.455,0 | 2.455,0 | Microwave | 1kW | - | Chirp | YES | private | Pulsed at 50Hz (mains frequency) | Microwave ovens | |
| 2.483,5 | 2.500,0 | Globalstar (DL) | 50W | 1.500km | FDMA/CDMA | YES | Globalstar | Satellite-based mobile communications | ||
| 2.500,0 | 2.670,0 | Point-to-point | 10W EIRP | 10km | Various | YES | commercial | Point-to-point & radio astronomy | ||
| 2.540,0 | 2.670,0 | PMP | 10W EIRP | 10km | Various | YES | commercial | PMP (Point-to-multipoint) so-called "last mile" | ||
| 2.700,0 | 3.400,0 | Radar | 500kW | 100km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. pulsed at ca. 500-1.500Hz | Flight security radar (Airport radar to Air traffic control) | |
| 3.400,0 | 3.475,0 | 9cm Band | 75W | 200km | Various | YES | private | Only with license Class A allowed | Amateur radio 9cm Band | |
| 3.410,0 | 3.594,0 | WiMAX | 40W EIRP | 50km | COFDM | YES | commercial | Commercial WLan | WiMAX 802.16-2004 | |
| 3.600,0 | 4.200,0 | Point-to-point | 10W EIRP | 10km | Various | YES | commercial | Point-to-point, fixed installations, locating services (non-navigational) | ||
| 4.400,0 | 5.000,0 | Point-to-point | 10W EIRP | 10km | Various | YES | commercial | Point-to-point | ||
| 5.150,0 | 5.250,0 | WLan | 200mW EIRP | 300m | COFDM | YES | private | WLan 802.11a (Fixed installations) | ||
| 5.250,0 | 5.350,0 | WLan | 200mW EIRP | 500m | COFDM | YES | private | WLan 802.11a (Fixed & mobile installation) | ||
| 5.255,0 | 5.850,0 | Radar | 50kW | 300km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. pulsed at ca. 500-1.500Hz | Aviation radar, Weather radar | |
| 5.470,0 | 5.725,0 | WLan | 1W EIRP | 10km | COFDM | YES | private | Maximum allowed output 200mW EIRP for mobile devices | WLan 802.11a (Fixed & mobile installation) | |
| 5.650,0 | 5.850,0 | 5cm Band | 75W | 100km | Various | YES | private | Only with license Class A allowed | Amateur radio 5cm Band | |
| 5.725,0 | 5.825,0 | DECT2 | 25mW EIRP | 50m | COFDM | YES | private | "successor to DECT" (5,8GHz Homehandys) Currently only low power output. Will eventually increase drastically after application of EU standards | New generation of portable phones ("successor to DECT"). For more information, visit ElektronikPraxis (German) | |
| 5.725,0 | 5.825,0 | WLan | 25mW EIRP | 300m | COFDM | YES | private | Currently only low power output. Will eventually increase drastically after application of EU standards | WLan 802.11a. "Playground" for various applications: e.g. new generation of portable phones ("successor to DECT"), various wireless cameras etc. | |
| 9.000,0 | 9.200,0 | Radar | 10kW | 50km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. pulsed at ca. 500-1.500Hz | Flight security radar (Airport ground traffic radar) | |
| 9.300,0 | 9.500,0 | Radar | 10kW | 50km | Chirp | YES | Aviation | The power figure only considers the "Chirp" signal, not the average power output. pulsed at ca. 500-1.500Hz | Flight security radar (Airport ground traffic radar), Weather radar, Pilot radar (sea navigation) | |
| Mobile phones (Handys and Cell towers) | |
| Portable phones (For home use, such as DECT, CT1+ etc.) | |
| Broadcast and TV broadcast (also digital) | |
| WLan, WiFi, WiMAX | |
| Radio amateurs | |
| Radar | |
| Point-to-point | |
| Others |
| FREQUENCY SPECIFICATIONS: Partially rounded to 0,1MHz. Some frequency blocks have been
combined into one bigger block. ABBREVIATION: Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analyzers / electrosmog detectors TRANSMITTING POWER: Maximum permitted or regular transmitting power RANGE: Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance MODULATION: Where "various" is indicated, use of modulation modes varies widely PULSING: Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. PROVIDER: Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use DESCRIPTION: Detailed description, often with application examples (UL): "Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) (DL): "Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) MW=Megawatts=1.000.000Watts; kW=Kilowatts=1.000Watts; W=Watts; mW=Milliwatts=0,001Watts © Aaronia AG, DE-54597 / NO responsibility taken for completeness or correctness. |
| WARNING: Full or partial reproduction or other publication of this material in homepages is PROHOBITED without written permission from Aaronia AG. As our tables have been popular for unauthorized third-party use in the past, you should be aware of the fact that we will instantly persue unauthorized use. However, PERMISSION to use and publish this material is mostly FREE and NOT A PROBLEM - just contact us BEFORE using our tables. |
Back to Aaronia-HOMEPAGE |